1,Features of Forging Wear-resisting Steel Ball
1) The structure of the product is compact, free of cracks and loose defects
2) High hardness, good toughness, product hardness up to 60HRC, impact toughness ≥12J/cm2
3) Good wear resistance, low wear rate, generally 400-600g / ton mineral powder
4) Smooth surface without deformation
5) Good corrosion resistance
2,application: cement plant, thermal power plant, phosphate fertilizer plant of iron ore and non-ferrous metal mine, etc
3,Specification:φ30-150mm
4,Main performance parameters
ITEM | UNIT | GL-A | GL-B | GL-C | GL-D | GL-E | GL-F |
C % | % | 0.42-0.5 | 0.48-0.56 | 0.57-0.65 | 0.62-0.70 | 0.37-0.45 | 0.65-0.75 |
SI | % | 0.17-0.37 | 0.17-0.37 | 0.17-0.37 | 0.17-0.37 | 0.17-0.37 | 0.20-0.30 |
Mn | % | 0.5-0.80 | 0.60-1.0 | 0.70-1.0 | 0.90-1.0 | 0.50-0.80 | 0.75-0.90 |
Cr | % | 0-0.25 | 0-0.25 | 0-0.25 | 0-0.25 | 0.80-1.1 | 0.55-0.70 |
Cu | % | 0-0.25 | 0-0.25 | 0-0.25 | 0-0.25 | 0-0.25 | 0-0.25 |
P | % | 0-0.035 | 0-0.035 | 0-0.035 | 0-0.035 | 0-0.035 | 0-0.035 |
S | % | 0-0.035 | 0-0.035 | 0-0.035 | 0-0.035 | 0-0.035 | 0-0.035 |
Hardness | HRC | 45-55 | 48-55 | 55-60 | 58-65 | 48-50 | 58-65 |
Breakage rate | % | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 |
Impact value | J/cm2 | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 |
Number of falling sphere | times | ≥8000 | ≥10000 | ≥12000 | ≥12000 | ≥8000 | ≥12000 |
5.Good feedback of product use effect,the products have been exported to South Korea, Japan, Morocco
6.We are a professional supplier, who can provide customers with free product technology, use and other issues.
7.

Do you want to find a professional supplier of Forging Wear-resisting Steel Ball products?
Do you want to find a stable and credible supplier?
Then please contact with us
Contact me:
Email:wp@cnjingganrefractory.com/sdwenping@163.com
TEL: 86-0533-4188518 / FAX: 86-0533-4188518
Rose:+86-13275332819(wechat/whatsapp number)
Hot Tags: forging wear-resisting steel ball, China, manufacturers, suppliers, factory, use, property, Anti aging bentonite waterproof blanket, Geomembrane for sludge impoundment, Polyethylene geomembrane, Geosynthetic Clay Liner, Knowledge of Carbon Arc Gouging Carbon Rod, Impervious cement blanket










